Monthly report - September 2022
·
EN
·
Boris Buliga
A new month has begun, so it's time to look back at tasting notes for a monthly report. Novelties, favourites, outcasts and trends.
September was an unexpectedly active month. We had four tasting events as part of Barberry Garden instead of the three planned. I visited one tasting event and had to reject joining others because it was becoming too much. After all, wine is just one of my hobbies, and I have to divide my spare time more or less evenly between other activities. While it may sound like complaining, I am happy that so much has happened over these 30 days. And look at the news!
Anyways, out of 100 consumed wines, 90 were rated (for some reason, two wines were rated twice). Since the autumn has kicked in, my choice has shifted towards red wines (who would guess?) - only a third of rated wines are whites. And by the way, fewer sparkling wines (only seven bottles).
month | rates |
---|---|
2021 December | 74 |
2022 January | 40 |
2022 May | 29 |
2022 June | 59 |
2022 July | 88 |
2022 August | 77 |
2022 September | 90 |
Novelties
- ★ 7.5 Bott Frigyes Juhfark 2019 is my first Juhfark and my first Slovakian wine.
- ★ 7.5 Caravaglio Occhio di Terra Salina 2019 is my first IGP Salina.
- ★ 7.5 Lyme Bay Bacchus Block 2018 is my first wine from Devon, England.
- ★ 7.8 Bret Brothers Pouilly-Loché Climat La Colonge 2018 is my first Pouilly-Loché AOC.
- ★ 7.7 Le Vieux Télégraphe Châteauneuf du Pape Clos La Roquète 2020 is my first Châteauneuf-du-Pape AOC, and first Clairette and Roussanne.
- ★ 7.0 Casa Coste Piane Brichet Frizzante …Naturalmente NV is my first Verdiso.
In terms of novelties, this month was not as fruitful as previous months, but I have lots of curious stuff prepared for the next one. After all, we are going to have a wine tasting dedicated to atypical combinations of grapes and locations.
Favourites
Traditionally, preparing a list of my favourites is a tough task to accomplish. I try to avoid listing wines based solely on my scores (you can do it yourself by sorting the table below). Instead, I try to pick wines that really stood out for me. So this month my favourites are the following bottles.
- ★ 8.5 Ca' di Mat Fuente de los Huertos 2017 is a sophisticated high-altitude Garnacha that I simply fell in love with. One of my favourite reds of the month.
- ★ 8.5 Antoniolo Gattinara 2014 is a beautiful and sexy Nebbiolo in a good age for a good price. One of my favourite reds of the month.
- ★ 8.5 Škerk Ograde 2017 is my favourite orange of the month. I could not resist and took one more bottle to enjoy it later myself.
- ★ 8.5 Patrick Sullivan Baw Baw Shire Ada River Chardonnay 2018 is my favourite white of the month. Unfortunately, it was hard to get this particular vintage.
- ★ 8.5 Egly-Ouriet Brut Grand Cru (d2020) NV is my favourite traditional sparkling of the month.
- ★ 8.0 Le Grappin Fleurie-Poncié 2020 is a Gamay without any buts (no more jokes). A bargain. One of my favourite reds of the month below $20.
- ★ 7.5 Foradori Lezèr 2020 is my favourite
rosélight red wine of the month. Pure enjoyment.
And these are honourable mentions.
- ★ 8.0 Clos du Tue-Boeuf Rouillon Cheverny 2020 is an incredible blend of Pinot Noir and Gamay by skilful brothers. 2nd place on Mixed Bag Vol. 3.
- ★ 8.0 Gentle Folk Little Creek Pinot Noir 2020 is a wine you should try to stop being a snobbish sceptic when it comes to Australian wines.
- ★ 8.0 Domaine Rossignol-Trapet Savigny-Les-Beaune Les Bas Liards 2019 is a wine that managed to receive high scores in an Opaque Tasting Vol. 1. By the way, one of my favourite producers.
- ★ 8.0 Tomislav Marković Quo Vadis 2019 is an atypical Riesling with prevalent secondary aromas. A must try in my opinion.
- ★ 8.5 Sous Le Végétal Palli et Genesia 2018 it could be the outcast, it could be the favourite. It's so controversial that I decided to mention it in this list. Personally, I like this style - whites under flor. Neat.
Outcasts
It's not going to be a long list as this month was flooded with good wines.
- ★ 6.0 Costadilà 450 slm NV together with other new releases by Costadilà. Not as fun as previous releases.
- ★ 7.0 2Naturkinder Spätburgunder 2017 is a wine that I like to think about more than I like to drink. IMO they can do better.
Countries
Every month my top 3 rated countries stay the same. The only thing that changes is the order. So I am more interested in the countries that come below. This time the first one is Hungary (ouch!), with an average score of ★ 7.37. Then goes Germany with a ★ 7.97 average score, which is one of the highest country-based scores this month. Well, Wasenhaus and Tomislav Marković, it's your merit.
I am happy to see Moldova, England and Slovakia on this list. And I am also happy to see more wines from New Zealand. Great.
country | count | p avg | r rms | qpr |
---|---|---|---|---|
France | 20 | 1 154.46 UAH | 7.75 | 11.4156 |
Italy | 20 | 898.06 UAH | 7.70 | 29.4920 |
Spain | 13 | 739.66 UAH | 7.89 | 78.2407 |
Hungary | 7 | 779.06 UAH | 7.37 | 2.0517 |
Australia | 5 | 973.76 UAH | 7.82 | 25.9876 |
New Zealand | 5 | 626.51 UAH | 7.50 | 2.9751 |
Germany | 5 | 1 279.89 UAH | 7.97 | 32.8116 |
Argentina | 4 | 759.62 UAH | 7.57 | 3.4741 |
South Africa | 4 | 454.69 UAH | 6.87 | 3.0781 |
Moldova | 2 | 835.00 UAH | 7.63 | 2.9195 |
Greece | 2 | 1 075.00 UAH | 8.02 | 64.0344 |
Slovenia | 1 | 1 065.61 UAH | 8.50 | 86.5065 |
England | 1 | 819.00 UAH | 7.50 | 1.4185 |
Slovakia | 1 | 846.48 UAH | 7.50 | 1.3724 |
Vintages
This month the oldest vintage is 2010. It’s sad to see 2012 missing. I would have rated wines from all vintages starting with 2010. According to my notes, 2018 and 2017 are the best vintages, with average scores of ★ 7.85 and ★ 7.84, respectively.
vintage | count | p avg | r rms | qpr |
---|---|---|---|---|
2021 | 4 | 621.29 UAH | 7.39 | 1.8699 |
2020 | 16 | 782.68 UAH | 7.46 | 5.8527 |
2019 | 22 | 779.79 UAH | 7.55 | 5.4977 |
2018 | 15 | 942.98 UAH | 7.85 | 33.5510 |
2017 | 15 | 895.42 UAH | 7.84 | 41.2750 |
2016 | 2 | 899.35 UAH | 8.02 | 56.9566 |
2015 | 1 | 1 065.61 UAH | 8.50 | 86.5065 |
2014 | 3 | 1 243.25 UAH | 8.09 | 37.6651 |
2013 | 2 | 1 219.86 UAH | 8.32 | 173.9490 |
2011 | 2 | 701.16 UAH | 7.75 | 4.6294 |
2010 | 1 | 2 590.00 UAH | 7.75 | 1.2533 |
NV | 7 | 1 241.37 UAH | 7.61 | 15.8138 |
Grapes
I am getting less festive in terms of grapes. This time only 63 grapes are on the list. Yet there are novelties: Juhfark, Roussanne, Clairette and Verdiso. Four new grapes? Well, it’s still something.
Besides novelties, I am happy to see some other rather rare grapes. Like Trousseau, Mencía, Palomino Fino, Garnacha Blanca, Moscato Giallo, Muscat de Samos, Teroldego, Vitovska, Sousón, and some others.
And quite expectable, with the fall in white wine consumption, Chardonnay, at last, has dropped from the second position.
grape | count | p avg | r rms | qpr |
---|---|---|---|---|
Pinot Noir | 21 | 1 080.95 UAH | 7.79 | 18.7046 |
Grenache | 7 | 663.63 UAH | 7.52 | 42.1788 |
Chardonnay | 5 | 1 425.40 UAH | 8.07 | 30.9784 |
Gamay | 5 | 776.08 UAH | 7.56 | 8.6189 |
Merlot | 4 | 1 208.86 UAH | 7.76 | 4.0935 |
Pinot Gris | 4 | 1 108.87 UAH | 8.07 | 40.7917 |
Trousseau | 4 | 758.20 UAH | 7.70 | 9.1338 |
Glera | 4 | 602.40 UAH | 7.03 | 1.4508 |
Sauvignon Blanc | 3 | 967.02 UAH | 7.86 | 45.6185 |
Tempranillo | 3 | 475.46 UAH | 7.43 | 1.9749 |
Nerello Mascalese | 3 | 1 197.57 UAH | 7.90 | 46.5105 |
Cabernet Sauvignon | 3 | 1 475.00 UAH | 7.19 | 0.8881 |
Blauer Portugieser | 3 | 468.55 UAH | 7.35 | 0.9273 |
Syrah | 2 | 692.00 UAH | 7.38 | 1.3247 |
Pinotage | 2 | 418.73 UAH | 6.72 | 4.1471 |
Cariñena | 2 | 949.15 UAH | 7.75 | 5.4118 |
Riesling | 2 | 923.62 UAH | 7.88 | 7.6279 |
Tintilia | 2 | 546.19 UAH | 7.45 | 1.7679 |
Graciano | 2 | 546.19 UAH | 7.45 | 1.7679 |
Malvasia di Candia Aromatica | 2 | 1 086.64 UAH | 8.02 | 55.5626 |
Sangiovese | 2 | 871.56 UAH | 7.90 | 8.1694 |
Alicante Henri Bouschet | 2 | 892.42 UAH | 8.25 | 57.8971 |
Mencía | 2 | 542.56 UAH | 7.75 | 10.6304 |
Blaufrankisch | 2 | 920.20 UAH | 7.45 | 1.2625 |
Nerello Cappuccio | 1 | 1 144.71 UAH | 8.50 | 80.5292 |
Muscat de Samos | 1 | 1 018.00 UAH | 8.50 | 90.5525 |
Moscato Giallo | 1 | 615.27 UAH | 7.50 | 1.8882 |
Pinot Meunier | 1 | 2 042.00 UAH | 8.25 | 14.1601 |
Teroldego | 1 | 593.00 UAH | 7.50 | 1.9591 |
Roussanne | 1 | 1 282.00 UAH | 7.75 | 2.5319 |
Clairette Blanche | 1 | 1 282.00 UAH | 7.75 | 2.5319 |
Garnacha Blanca | 1 | 1 282.00 UAH | 7.75 | 2.5319 |
Cabernet Franc | 1 | 506.17 UAH | 7.50 | 2.2951 |
Cinsault | 1 | 553.45 UAH | 7.75 | 5.8649 |
Barbera | 1 | 629.00 UAH | 7.50 | 1.8469 |
Vitovska | 1 | 1 173.27 UAH | 8.50 | 78.5688 |
Verdicchio | 1 | 610.33 UAH | 6.00 | 0.0101 |
Savagnin | 1 | 726.00 UAH | 7.00 | 0.2339 |
Sousón | 1 | 675.00 UAH | 7.75 | 4.8088 |
Brancellao | 1 | 675.00 UAH | 7.75 | 4.8088 |
Caíño Longo | 1 | 675.00 UAH | 7.75 | 4.8088 |
Albariño | 1 | 1 163.00 UAH | 8.50 | 79.2626 |
Ribolla Gialla | 1 | 1 065.61 UAH | 8.50 | 86.5065 |
Grillo | 1 | 621.56 UAH | 8.00 | 15.2475 |
Bacchus | 1 | 819.00 UAH | 7.50 | 1.4185 |
Perricone | 1 | 627.00 UAH | 7.40 | 1.2436 |
Colorino | 1 | 900.00 UAH | 8.00 | 10.5302 |
Canaiolo | 1 | 900.00 UAH | 8.00 | 10.5302 |
Pinot Blanc | 1 | 737.20 UAH | 8.00 | 12.8557 |
Caiño | 1 | 640.12 UAH | 8.00 | 14.8053 |
Mouratón | 1 | 640.12 UAH | 8.00 | 14.8053 |
Torrontés | 1 | 616.00 UAH | 7.50 | 1.8859 |
Godello | 1 | 616.00 UAH | 7.50 | 1.8859 |
Treixadura | 1 | 616.00 UAH | 7.50 | 1.8859 |
Verdiso | 1 | 653.00 UAH | 7.00 | 0.2600 |
Palomino Fino | 1 | 1 596.61 UAH | 8.80 | 245.9551 |
Garganega | 1 | 785.88 UAH | 7.80 | 5.0994 |
Zibibbo | 1 | 1 141.00 UAH | 8.00 | 8.3061 |
Assyrtiko | 1 | 1 132.00 UAH | 7.50 | 1.0263 |
Juhfark | 1 | 846.48 UAH | 7.50 | 1.3724 |
Nebbiolo | 1 | 1 469.19 UAH | 8.50 | 62.7438 |
Nero di Troia | 1 | 548.79 UAH | 7.25 | 0.7917 |
All ratings
Final words
September was crazy. As much as I would love to organise more wine tasting events to meet demand, four events in one month are too much for me. At least in the current format. I want to maintain quality and provide all that extra that usually comes with my events. So in the next month, I plan only two events - one dedicated to atypical combinations of grapes and locations and one - to wines of Spain.
Safe travels!